Annual Report 2006

  

 

 

    File Date Size  
01- Cover 08/05/2008 10:21 3909 K DOWNLOAD
02- Contents 08/05/2008 10:21 215 K DOWNLOAD
03- Administrative Organization, 2006 08/05/2008 10:21 285 K DOWNLOAD
04- Board of Directors, 2006 08/05/2008 10:21 296 K DOWNLOAD
05- Officer-in-Charge, 2006 08/05/2008 10:22 209 K DOWNLOAD
06- Letter of Transmittal to the Board of Directors 08/05/2008 10:22 146 K DOWNLOAD
07- Global Economic Prospects and Challenges 08/05/2008 10:23 4568 K DOWNLOAD
08-Economic Highlights of the ACU Member Countries 08/05/2008 11:03 6224 K DOWNLOAD
09- Country Performance, Bangladesh 09/17/2008 02:10 5784 K DOWNLOAD
10- Country Performance, Bhutan 08/05/2008 11:04 1000 K DOWNLOAD
11- Country Performance, India 08/05/2008 11:04 6546 K DOWNLOAD
12- Country Performance, Iran 08/05/2008 11:05 5816 K DOWNLOAD
13- Country Performance, Myanmar 08/05/2008 11:05 1161 K DOWNLOAD
14- Country Performance, Nepal 08/05/2008 11:06 4169 K DOWNLOAD
15- Country Performance, Pakistan 08/11/2008 12:57 10294 K DOWNLOAD
16- Country Performance, Sri Lanka 08/05/2008 11:07 6382 K DOWNLOAD
17- Auditors' Report 08/05/2008 11:09 319 K DOWNLOAD
18- Clearing Operations 08/05/2008 11:10 492 K DOWNLOAD
19- Credit positions 08/05/2008 11:10 247 K DOWNLOAD
20- Debit positions 08/05/2008 11:10 288 K DOWNLOAD
21- Net credit, debit positions 08/05/2008 11:11 430 K DOWNLOAD
22- Interest paid, received 08/05/2008 11:12 269 K DOWNLOAD
23- Swap facility 08/05/2008 11:13 301 K DOWNLOAD
24- Thirty-first years of ACU operations 08/05/2008 11:13 437 K DOWNLOAD
25- Tables 08/05/2008 11:14 6278 K DOWNLOAD

 

  

Copyright (c) 2024 Asian Clearing Union

 

  Bangladesh Bank  National Bank of the Republic of Belarus   Royal Monetary Authority of Bhutan  Reserve Bank of India  Central Bank of the Islamic Republic of Iran  Maldives Monetary Authority  Central Bank Myanmar  Nepal Rastra Bank  State Bank of Pakistan  Central Bank of Sri Lanka