Annual Report 2004

  

 

 

    File Date Size  
01- Cover 08/05/2008 06:48 990 K DOWNLOAD
02- Contents 08/05/2008 06:48 107 K DOWNLOAD
03- Administration Organization 08/05/2008 06:48 136 K DOWNLOAD
04- Board of Directors, 2004 08/05/2008 06:53 166 K DOWNLOAD
05- Officers-in-Charge 08/05/2008 06:49 121 K DOWNLOAD
06- Letter of Transmittal 08/05/2008 06:49 67 K DOWNLOAD
07- Global economic prospects and outlook 08/05/2008 06:54 602 K DOWNLOAD
08- Economic highlights of the ACU member countries 08/05/2008 06:55 105 K DOWNLOAD
09- Bangladesh 08/05/2008 06:50 2844 K DOWNLOAD
10- Bhutan 08/05/2008 06:50 437 K DOWNLOAD
11- India 08/05/2008 06:50 282 K DOWNLOAD
12- Iran 08/05/2008 06:51 159 K DOWNLOAD
13- Myanmar 08/05/2008 06:51 161 K DOWNLOAD
14- Nepal 08/05/2008 06:51 160 K DOWNLOAD
15- Pakistan 08/05/2008 06:51 303 K DOWNLOAD
16- Sri Lanka 08/05/2008 06:52 255 K DOWNLOAD
17- Auditors? report 08/05/2008 06:56 889 K DOWNLOAD
18- Clearing operations 08/05/2008 06:56 466 K DOWNLOAD
19- Interest paid / received 08/05/2008 06:57 89 K DOWNLOAD
20- SWAP facility 08/05/2008 06:58 132 K DOWNLOAD
21- Activities to enlarge the role of ACU in the region 08/05/2008 06:58 129 K DOWNLOAD
22- Twenty-nine years of ACU operations 08/05/2008 06:58 216 K DOWNLOAD
23- Tables 08/05/2008 06:59 176 K DOWNLOAD

 

  

Copyright (c) 2024 Asian Clearing Union

 

  Bangladesh Bank  National Bank of the Republic of Belarus   Royal Monetary Authority of Bhutan  Reserve Bank of India  Central Bank of the Islamic Republic of Iran  Maldives Monetary Authority  Central Bank Myanmar  Nepal Rastra Bank  State Bank of Pakistan  Central Bank of Sri Lanka