Annual Report 2002

 

 

    File Date Size  
01- Cover 08/05/2008 05:57 444 K DOWNLOAD
02- Contents 08/05/2008 05:57 81 K DOWNLOAD
03- Administration Organization 08/05/2008 05:58 61 K DOWNLOAD
04- Board of Directors, 2002 08/05/2008 05:58 95 K DOWNLOAD
05- Officers-in-Charge 08/05/2008 05:58 71 K DOWNLOAD
06- Letter of Transmittal 08/05/2008 05:58 81 K DOWNLOAD
07- World economic prospects and outlook 08/05/2008 05:58 79 K DOWNLOAD
08- Economic highlights of the ACU member countries 08/05/2008 05:58 160 K DOWNLOAD
09- Bangladesh 08/05/2008 05:58 180 K DOWNLOAD
10- Bhutan 08/05/2008 05:57 79 K DOWNLOAD
11- India 08/05/2008 05:59 171 K DOWNLOAD
12- Iran 08/05/2008 05:59 155 K DOWNLOAD
13- Myanmar 08/05/2008 06:00 80 K DOWNLOAD
14- Nepal 08/05/2008 06:00 93 K DOWNLOAD
15- Pakistan 08/05/2008 06:01 119 K DOWNLOAD
16- Sri Lanka 08/05/2008 06:01 1410 K DOWNLOAD
17- Clearing operations 08/05/2008 06:02 284 K DOWNLOAD
18- Interest paid / received 08/05/2008 06:03 93 K DOWNLOAD
19- SWAP facility 08/05/2008 06:03 115 K DOWNLOAD
20- Activities to enlarge the role of ACU in the region 08/05/2008 06:04 77 K DOWNLOAD
21- Twenty-seven years of ACU operations 08/05/2008 06:04 144 K DOWNLOAD
22- Tables 08/05/2008 06:05 284 K DOWNLOAD

 

  

Copyright (c) 2024 Asian Clearing Union

 

  Bangladesh Bank  National Bank of the Republic of Belarus   Royal Monetary Authority of Bhutan  Reserve Bank of India  Central Bank of the Islamic Republic of Iran  Maldives Monetary Authority  Central Bank Myanmar  Nepal Rastra Bank  State Bank of Pakistan  Central Bank of Sri Lanka